Description

| Hydrochloric | Acid |
| vapor pressure | 190 mmHg ( 25 °C) |
| Grade | AR |
| assay | 20 (degrees baume) |
| concentration | 32 wt. % in H2O |
| bp | 100 °C (lit.) |
| density | 1.161 g/mL at 25 °C |
| Organoleptic | faint |
R75,00


| Hydrochloric | Acid |
| vapor pressure | 190 mmHg ( 25 °C) |
| Grade | AR |
| assay | 20 (degrees baume) |
| concentration | 32 wt. % in H2O |
| bp | 100 °C (lit.) |
| density | 1.161 g/mL at 25 °C |
| Organoleptic | faint |
| Weight | 0,5 kg |
|---|---|
| Dimensions | 10 × 10 × 20 cm |



