Description

Kit contents:
- AZ86083-in-1pH-,Conductivity-andDissolvedOxygenmeter
- PrimeLab Multi-test with integrated Bluetooth ®-module
- SBKWaterproofcase
- DC adapter(220/110V) with interchangeable international plugs
- 4 × AAA 1.5 V batteries
- Bluetooth®-USB dongle for wireless connection to your PC
- CD-ROM“PrimeLabDesktop’’
- 4 × 24 mm standard round cuvette (glass / 10 ml) with light absorberintegrated into lid
- Lightprotectionlidfor16mmstandardcuvettes
- 10 ml syringe
- Cleaning brush for cuvettes
- Stirringrod
- AdapterforCOD16mm“Prepared“cuvettes
- 100 ml plastic measuring tube
- Filter unit or filtering water samples
Photometer technical details / features:
| Dimensions: | 175 mm × 88 mm × 59 mm | 
| Weight: | 160 g | 
| Spectral range: | 380 nm – 780 nm with 7 open channels and ±40 nm overlap | 
| Data Transmission | Built-in Bluetooth® – module | 
| Calibration: | Auto-calibration by JENCOLOR sensor; determination of LED brightness | 
| One Time Zero: | Intelligent OTZ (One Time Zero) function, detecting different ZERO types | 
| Internal memory: | 100 data records / 20 accounts records | 
| Clock / Date: | RTC (real-time clock) with date function | 
| Auto-Off: | Default = 10 minutes. Individually adjustable | 
| Menu navigation: | Intuitive, display-controlled 4-button menu system; test instructions during the measurement process (can be skipped) | 
| Power supply: | Optionally 4 × 1.5 V AAA batteries or 100–240 V AC, 50/60 Hz, 0.2 A → 5.0 V, 1200mA, 6 W | 
| Display: | Graphical LCD display, monochrome | 
| Operating languages: | German, English, Spanish, French | 
| Environnent: | 5 °C – 45 °C (41 °F – 113 °F) / 30 % – 90 %; rel. humidity | 
| Water resistance: | The unit is splash-proof | 
| Reagents: | The calibration curves of the individual parameters are matched to the reagents offered by the manufacturer. | 
| AZ8603 Technical details / features | |
| pH range | 2,00 ̴ 12.00 | 
| pH accuracy | +/- 0.1 | 
| pH resolution | 0.01 | 
| Cond. range | 0 ̴ 199.9, 0 ̴ 1999 uS/cm; 0 ̴ 19.99, 0 ̴ 69,9 mS/cm | 
| Cond. accuracy | +/- 1% F.S +/- 1 digit | 
| Cond. resolution | 0.1 uS/cm, 1 uS/cm; 0.01 mS/cm, 0.1 mS/cm | 
| Salinity range | 0 ̴ 10.00 ppt; 0 ̴ 42.00 ppt (Sea Water) | 
| Salinity accuracy | +/- 1% F.S +/- 1 digit | 
| Salinity resolution | 0.01 ppt, 0.1 ppt | 
| D.O. range | 0.0 ̴ 199.9% (0.0 ̴ 30.0 mg/L) | 
| D.O. accuracy | +/- 3% of F.S. + 1 digit | 
| D.O. resolution | 0.1 | 
| Temp. range | 0 ̴ 60.0oC | 
| Temp. accuracy | +/ -0.5oC | 
| Temp. resolution | 0.1 | 
| Compatible probe | pH Probe, Cond. Probe and D.O. Probe could all be used on one meter at the same time | 
| LCD size (mm) | 32.5 (H) x 54 (W) | 
| Operating temp. & RH% | 0 ̴ 50oC, Humidity < 80% | 
| Storage temp. & RH% | 0 ̴ 60oC, Humidity < 90% | 
| Dimension (mm) | 169 (L) x 78 (W) x 43.4 (H) | 
| Weight | 200g | 
| Power | 6PCS AAA Batteries | 
| Standard package | Meter / Manual / Carry case / Battery | 
| Standard probe | pH probe / Cond. probe / D.O. probe / D.O. Electrolyte / 2 Membrane set / Cable clip (user can decide which probe to be included as standard) | 













