Description
Lead Time: 3-4 Weeks
For use in Teaching and Research
Technical Parameters:
| 1 | Model | ||||||
| Specification | XS-208A | XS-208B | XS-208C | XS-208AP | XS-208BP | XS-208AB | |
| Viewing Head | Sliding Binocular Head Inclined at 45? | √ | |||||
| Sliding Trinocular Head Inclined at 45? | √ | ||||||
| Compensation Free Binocular Head inclined at30? | √ | √ | |||||
| Compensation Free Trinocular Head inclined at30? | √ | √ | |||||
| Nosepiece | Ball Beating Quadruple Nosepiece | √ | √ | √ | √ | √ | √ |
| Eyepiece | WF10X/18mm | √ | √ | √ | √ | √ | √ |
| Objective | Achromatic 4X,10X,40X(S)100X(S,Oil) | √ | √ | √ | √ | ||
| InfinitePlanAchromatic 4X,10X,40X(S)100X(S,Oil) | √ | √ | |||||
| Stage | Double Layer Mechanical Stage 135*140mm | √ | √ | √ | √ | √ | √ |
| Condenser | ABBE NA1.25 condenser with Iris Diaphragm &filter,rack&pinion adjustable | √ | √ | √ | √ | √ | √ |
| Illumination | Build-in Illumination,Halogen lamp 6V/20W | √ | √ | √ | √ | √ | √ |
| Power supply | AC110/220V±10%,50/60Hz | √ | √ | √ | √ | √ | √ |
| Accessories | Photo attachment, Videoattachment | √ | √ | √ | |||
| Dark fieldcondenser,Polarization set ,Phase contrast kit | √ | √ | √ | √ | √ | √ | |
| Package | Cartoon with foam | √ | √ | √ | √ | √ | √ |
| Package size | 250*360*460mm | √ | √ | √ | √ | √ | √ |
| Gross weight | 8kg | √ | √ | √ | √ | √ | √ |
Note:110V/220V for LED lamp ,220V only for Halogen lamp
Optional:2.0, 3.0 or 5.0 Megapixel, CMOS electronic eyepiece









