Description
Product Description
Technical Parameters
| Specification | BX-101A | BX-101B | BX-102A | BX-102B | BX-102C | BX-103C | |
| wing Head | Monocular Head inclined at 45°C | √ | |||||
| Dual Observation 45°C,-90°C inclined and vertical 360°C rotating | √ | ||||||
| Sliding Binocular Headinclined at 45°C | √ | √ | |||||
| Compensation Free Binocular Head inclined at 30°C | √ | ||||||
| Sliding Free Trinocular Headinclined at 45°C | √ | ||||||
| Nosepiece | Ball Beating Quadruple Nosepiece | √ | √ | √ | √ | √ | √ |
| Eyepiece | WF10X18mm | √ | √ | √ | √ | √ | √ |
| Objective | Achromatic 4X,10X,40X(S)100X(S,O) | √ | √ | √ | √ | √ | √ |
| Stage |
Double Layer Mechanical Stage 115*125mm Moving range 30X50mm |
√ | √ | √ | √ | √ | √ |
| Condenser | ABBENA1.25 condenser with Iris Diaphragm & filter,
rack&pinion adjustable |
√ | √ | √ | √ | √ | √ |
| Illumination | Build-in Illumination,Halogen lamp6V/20W, | √ | √ | √ | √ | √ | √ |
| Power supply | 110,220V/50,60Hz | √ | √ | √ | √ | √ | |
| Package | Cartoon with foam | √ | √ | √ | √ | √ | √ |
| Package size | 230*360*460 | √ | √ | √ | √ | √ | √ |
| Gross weight | 6kg | √ | √ | √ | √ | √ | √ |
![]()





